Size Guide
Find your perfect fit with the charts below. All measurements are in inches. If you're between sizes, we recommend sizing up for a relaxed streetwear fit.
Tees, Hoodies & Sweatshirts
| Size | Chest (in) | Length (in) | Sleeve (in) |
|---|---|---|---|
| S | 36-38 | 27 | 33.5 |
| M | 40-42 | 28 | 34.5 |
| L | 44-46 | 29 | 35.5 |
| XL | 48-50 | 30 | 36.5 |
| 2XL | 52-54 | 31 | 37.5 |
Shorts & Sweatpants
| Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| S | 28-30 | 36-38 | 30 |
| M | 31-33 | 39-41 | 30.5 |
| L | 34-36 | 42-44 | 31 |
| XL | 37-39 | 45-47 | 31.5 |
| 2XL | 40-42 | 48-50 | 32 |
Hats & Snapbacks
All BMORE Wealthy hats are one-size, fully adjustable with a snapback closure fitting most adult head sizes (21"–24" circumference).
How to Measure
- Chest: Measure around the fullest part of your chest, under your arms.
- Waist: Measure around your natural waistline, above your hips.
- Hip: Measure around the fullest part of your hips.
- Inseam: Measure from the crotch to the bottom of the ankle.
Still unsure? Contact us and we'll help you find the right fit.